Road
    • CR025-SL Disc
    • CR025-SL Disc
    • CR025-SL Disc
    • CR025-SL Disc
    • CR025-SL Disc
    • CR025-SL Disc
    • CR025-SL Disc
    • CR025-SL Disc
    • CR025-SL Disc

    CR025-SL Disc

    Lastest Design Ultralight Disc road frame,size 54cm under 795g,material toray T1000 HMF carbon fiber;EPS inner monocoque mould technology.
    [+] More...
    Email Inquiry
    We will respond to you within 24 hours

    Components

    Item CR015 Disc Super Light
    Size S/49cm;M/52cm;L/54cm;XL/56cm;XXL/59cm
    Frame Weight S 790g;M 820g;L 840g;XL 865g;XXL 920g
    Fork Weight 365+/-20g
    Material Toray T1000 HMF Carbon Fiber
    Head Tube 1-1/8" to 1-1/2"
    Seat Post Special 400mm
    Bottom Bracket BB86 Full Carbon
    Thru Axle Rear 12*142mm;Front 12*100mm
    Tire 700*28mm

    Geometry

    DimensionS/46cmM/49cmL/52cmXL/54cmXXL/56cm
    K seat tube length 460 490 520 540 560
    A top tube length 525 541 556 572 587
    B head tube length 115 125 140 160 185
    C seat tube engle 74.6 74 73.5 73 72.6
    D head tube angle 71.7 72.2 72.7 73 73.5
    E BB Drop 69 69 69 69 69
    F chain stay 410 410 410 410 410
    G Wheelbase 979 988 996 1008 1017
    H BB to front wheel 583 590 596 602 625
    I Frok length 375 375 375 375 375
    J frok rake 45 45 45 45 45
    Y BB to horzotal top tube 490 520 540 560 590
    L REACH 381 386 391 397 402
    M STACK 515 525 540 560 590
    N Tire 700*30C 700*30C 700*30C 700*30C 700*30C
    Z Seat tube offset 143.5 153.5 163.5 174.5 175
    O Over highe 740 765 790 810 829
    Rider high 160-166cm 166-172cm 172-178cm 178-184cm 184-190cm

    Video